Contract Management
Overview
The Contract menu is used to manage all employee contracts within the company. This feature allows you to monitor contract status, view validity period statistics, add new contracts, import contract data in bulk, and manage each employee's contract details and documents.

Page Navigation
The Contract page is located in the Employee Management » Contract menu.
Contract Statistics
At the top of the page, a summary of contract statistics is displayed in card format:

Statistics Cards
| Card | Percentage | Count | Status | Description |
|---|---|---|---|---|
| 1 | 70% | 70% Active | 🟢 Active | Active contracts within validity period |
| 2 | 19% | 19 | 🟡 Warning | Contracts expiring soon |
| 3 | 11% | 11% | 🟠 Alert | Contracts nearing the end (needs attention) |
| 4 | 4% | 1 | 🔴 Expired | Contracts have expired |
| 5 | 15% | 4 | ⚫ Expired | Contracts have expired (different count) |
Note: Statistics display may vary depending on configuration
Contract Status Interpretation
| Status | Color | Meaning | Action |
|---|---|---|---|
| Active | 🟢 Green | Contract is still valid | Normal monitoring |
| Warning | 🟡 Yellow | Contract will expire within 30 days | Prepare for extension |
| Alert | 🟠 Orange | Contract will expire within 7 days | Process extension immediately |
| Expired | 🔴 Red | Contract has ended | Extend or deactivate |
Search Feature
A Record Contract search column is available to easily find contracts based on:
- Employee name
- Document number
- Employee ID
- Identity Card number
- Position
- Location

Contract List View
This page displays a table listing all employee contracts with complete information.

Table Structure
The table displays the following columns:
| Column | Description |
|---|---|
| Name | Employee name |
| Status | Contract status (Active, Warning, Alert, Expired) |
| Document Type | Contract document type (Fixed-Term, Permanent, Unknown) |
| Document Number | Contract document number |
| ID Employee | Employee ID number |
| Identity Card | ID card/identity number |
| Position | Employee position |
| Location | Work location |
| Join Date | Date of joining |
| Start Date | Contract start date |
| Expired Date | Contract end date |
| Duration | Contract duration (in months) |
Contract Table Data
Here are examples of employee contract data (20+ records):
| Name | Status | Document Type | Document Number | ID Employee | Identity Card | Position | Location | Join Date | Start Date | Expired Date | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sigit Pramono | Active | Fixed-Term | 031/OMS_DC/SPC/I/20... | MUBI.0003 | 9201072006700003 | Workshop Technician | Jakarta | 23 Jan 2024 | 01 Mar 2026 | 28 Feb 2027 | month |
| Aisyah | Active | Fixed-Term | 016/OMS_DC/SPC/I/20... | MUBI.0013 | 9201072006700013 | Workshop Technician | Jakarta | 23 Jan 2024 | 23 Jan 2026 | 31 Jan 2027 | month |
| Imam Saeful Millah A | Active | Unknown | 002/SPC-WI/PK I/I/2025 | MUBI.0002 | 317506300919820008 | Workshop Technician | Sorong | 01 Jan 2024 | 22 Jan 2027 | - | 486 month |
| Raden Ganang | Active | Fixed-Term | 1234567 | MUBI.0005 | 9201072006700005 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| Fauzan Bachtiar | Active | Fixed-Term | 12 | MUBI.0006 | 9201072006700006 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| Fira | Active | Fixed-Term | 323 | MUBI.0008 | 9201072006700008 | Workshop Technician | Sorong | 23 Jan 2024 | - | 31 Dec 2026 | 9 month |
| Wulan Muliana | Active | Fixed-Term | 123 | MUBI.0012 | 9201072006700012 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| Ahmad Solehendar | Active | Fixed-Term | 098 | MUBI.0014 | 9201072006700014 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| Fildzah | Active | Fixed-Term | 123 | MUBI.0015 | 9201072006700015 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| Arnidar | Active | Fixed-Term | 1234 | MUBI.0016 | 9201072006700016 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 Dec 2026 | 11 month |
| AHMAD | Active | Unknown | - | MUBI.0019 | 1092830183 | Project Manager | South Jakarta | 22 Oct 2025 | - | 30 Sep 2026 | 11 month |
| Muhammad Jahidin | Active | Fixed-Term | PKWT/11 | MUBI.0001 | 9201072006700001 | IT Developer | Kalimantan | 27 Jan 2026 | 27 Jan 2026 | 31 Jul 2026 | month |
| Tasya Dika | Active | Fixed-Term | PKWT/1/2026 | MUBI.0007 | 9201072006700007 | Document Engineer | Sorong | 01 Feb 2026 | 01 Feb 2026 | 31 Jul 2026 | month |
| Nita | Active | Fixed-Term | 028/PKWT/SPC/OOMS-... | MUBI.0011 | 9201072006700011 | Workshop Technician | Jakarta | 23 Jan 2024 | 23 Jan 2024 | 30 Jun 2026 | 8 month |
| Coba 2 | Active | Unknown | - | MUBI.0021 | 123213232 | Project Manager | South Jakarta | 22 Oct 2025 | - | 30 Jun 2026 | 8 month |
| Coba 4 | Active | Permanent | 016/OMS_DC/SPC/VII/2... | MUBI.0023 | 98989 | Chicken Technician | South Jakarta | 23 Jan 2024 | - | 30 Jun 2026 | 8 month |
| Alyssa | Active | Fixed-Term | 798 | MUBI.0009 | 9201072006700009 | Workshop Technician | Jakarta | 23 Jan 2024 | - | 31 May 2026 | 11 month |
| Dimas Prabowo | Active | Fixed-Term | 012/OMS_DC/SPC/VII/2... | MUBI.0010 | 9201072006700010 | Workshop Technician | Sorong | 23 Jan 2024 | - | 31 May 2026 | 11 month |
| Ari Sunarko | Active | Permanent | 234 | MUBI.0020 | 1092830183 | Dept. Head | South Jakarta | 22 Oct 2025 | - | 30 Sep 2026 | 7 month |
| Chandra Adhila | Active | Fixed-Term | 016/OMS_DC/SPC/VII/2... | MUBI.0004 | 9201072006700004 | Project Manager | South Jakarta | 23 Jan 2024 | 01 Sep 2025 | 20 May 2026 | - |
Document Types
| Document Type | Description |
|---|---|
| Fixed-Term | Fixed-Term Employment Agreement (contract) |
| Permanent | Permanent Employment Agreement (indefinite) |
| Unknown | Unknown contract type/needs updating |
Actions on Contracts
Actions per Row
On each contract row, there is an actions menu (⋮) containing:

| Action | Icon | Function |
|---|---|---|
| Detail | 👁️ | View complete contract details |
| Edit | ✏️ | Edit contract data |
| Delete | 🗑️ | Delete contract |
Contract Details

Information displayed:
- Employee Name: Muhammad Jahidin
- Position: IT Developer
Detail Information:
| Field | Value |
|---|---|
| Contract Number | PKWT/11 |
| Position Name | IT Developer |
| Work Location | Kalimantan |
| Start Date | 27 January 2026 |
| End Date | 31 July 2026 |
| Duration | - |
| Termination Date | - |
| Final End Date | 31 July 2026 |
| Status | Active |
| Notes | Empty notes |
Attachment:
Edit Contract
Click the Edit icon (✏️) to open the contract edit form (similar to the Contract Form).
Delete Contract
- Click the Delete icon (🗑️)
- Confirm deletion
- Contract data will be permanently deleted
Warning: Deleting a contract is permanent and will affect the employee's work history. Consider deactivating rather than deleting. :!
New Record
To add a new contract, click the New Record button.

Data Input Method
When adding a new contract, you will be given a choice of input methods:

Question:Method Options:
| Method | Description |
|---|---|
| Download Templates | Download Excel/CSV template to fill out |
| Import File | Upload file that has been filled according to the template |
| Add Manual | Input contract data manually one by one |
Download Templates
Click Download Templates to get a template file in the following formats:
- Excel (.xlsx)
- CSV (.csv)
The template contains the columns required for contract data import.
Import File
After filling out the template, click Import File to upload the data:

Import Requirements:
- File format must match the template
- Data must be complete and valid
- System will validate the data before import
Add Manual
Click Add Manual to input contract data manually through a form.
Contract Form (Add Manual)

Form Fields
| Field | Description | Required |
|---|---|---|
| Employee | Select employee from dropdown | ✅ Yes |
| Start Date | Contract start date (dd/mm/yyyy) | ✅ Yes |
| End Date | Contract end date (dd/mm/yyyy) | ✅ Yes |
| Document Number | Contract document number | ❌ Optional |
| Document Type | Document type (Fixed-Term, Permanent, etc.) | ✅ Yes |
| Position | Employee position | ✅ Yes |
| Work Location | Work location | ❌ Optional |
| Duration | Contract duration (in months) | ❌ Optional |
Document Upload

Upload Requirements:
No file selected
The file must be in PDF format and must not exceed 10MB in size.
- File format: PDF
- Maximum size: 10 MB
- Click to select file or drag and drop
Form Action Buttons
| Button | Function |
|---|---|
| Cancel | Cancel contract creation |
| Save | Save new contract |
Errors and Warnings Table
At the bottom of the page, there is a table to display errors and warnings:

| Error Code | Description | Count |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| ... | ... | ... |
| 163 | - | - |
This table displays a list of errors or warnings that occur in contract data, for example:
- Incomplete data
- Duplicate document numbers
- Invalid dates
- Incorrect identity card format
- And others
Contract Status and Colors
Based on the data in the table, contract status is displayed with color indicators:
| Status | Color | Example | Meaning |
|---|---|---|---|
| Active | 🟢 Green | Sigit Pramono | Contract is still valid |
| Warning | 🟡 Yellow | (not in table) | Will expire within 30 days |
| Alert | 🟠 Orange | (not in table) | Will expire within 7 days |
| Expired | 🔴 Red | (not in table) | Contract has ended |
Usage Tips
- Monitor Statistics Regularly - Pay attention to the statistics cards to know the number of contracts that need attention (Warning, Alert, Expired).
- Renew Before Expired - Process contract extensions at least 30 days before the end date.
- Complete Documents - Ensure each contract has an uploaded PDF file for archive purposes.
- Use Import for Mass Data - If adding many contracts at once, use Download Templates and Import File.
- Check Identity Card Data - Ensure the ID card/identity number is valid and matches the employee's data.
- Pay Attention to Document Type - Distinguish between Fixed-Term (contract) and Permanent as it affects length of service calculations.
- Update Status Periodically - The system usually updates status automatically based on dates, but still needs monitoring.
Common Scenarios
Scenario 1: Contract About to Expire
Employee with contract expiring within 30 days:
- Status changes to Warning (yellow)
- Need to prepare extension letter or notification
- Process extension or termination
Scenario 2: New Contract
New employee with Fixed-Term contract:
- Input via Add Manual or Import File
- Fill in all required fields
- Upload contract PDF file
- Status automatically Active
Scenario 3: Contract Extension
Employee with active contract is extended:
- Create a new contract record with new dates
- Old contract remains saved as history
- Old contract status becomes inactive (or archived)
Scenario 4: Expired Contract
Employee with contract that has ended:
- Status Expired (red)
- If not extended, employee becomes inactive
- Data remains saved for history
Troubleshooting
Contract Data Does Not Appear
- Check search filters
- Ensure no status filters are limiting the results
- Refresh the page
- Check internet connection
Failed to Upload PDF File
- Ensure file format is PDF (not JPG/PNG/DOC)
- Check file size is within the 10MB limit
- Ensure the file is not corrupted
- Try compressing the file if too large
Failed to Import File
- Ensure using the correct template
- Check data format matches the template
- Ensure no required columns are empty
- Check errors in the Errors and Warnings table
Status Does Not Update Automatically
- Status usually updates based on system date
- Try refreshing the page
- If still not updating, check system settings
- Contact administrator
Duplicate Document Number
- System usually prevents duplicate contract numbers
- Ensure contract number is unique
- Use a consistent numbering format
Integration with Related Menus
Employee Database
Contract data is integrated with Employee Database to display employee active status.
Employee Profile
Contract details can be viewed in the employee profile under the Contract tab.
Termination Management
Contracts that are not extended will enter the Termination process.
Reports
Contract data is used in HR reports and length of service analysis.
Next Steps
Feedback Categories
Complete guide to managing feedback categories in Moyee, including viewing category lists, adding new categories, editing, activating/deactivating, and setting category descriptions.
Medical Check Up (MCU)
Complete guide to managing employee Medical Check Up data in Moyee, including monitoring MCU status, viewing history, adding new records, and managing examination result documents.