Employee Reporting
Overview
The Employee Reporting menu displays complete reports regarding employee data in the company. This feature allows you to view lists of active and resigned employees, analyze turnover, view summaries by project, and export employee data.

Page Navigation
The Employee Reporting page is located in the menu: Dashboard » Reporting » Employee Reporting
Tabs Navigation
There are several tabs for viewing employee data:

| Tab | Function |
|---|---|
| In Employees | List of active employees |
| Out Employees | List of employees who have left/resigned |
| Summary Turnover | Employee turnover summary |
| Summary by Project | Employee summary by project |
| Employee Export | Employee data export |
Year and Month Filter

| Filter | Description |
|---|---|
| Year | Filter by year (2026) |
| Month | Filter by month |
Search Bar
A search column is available to help find employee data based on:
- Employee name
- Employee Code
- Position
- Project Code

In Employees Tab

In Employees Table Structure
| Column | Description |
|---|---|
| No | Sequence number |
| Employee Code | Employee ID number |
| Employee Name | Employee name |
| Position | Position/job title |
| Work Location | Work location |
| Join Date | Join date |
| Start Date | Contract start date |
| Project Code | Project code |
| Project Name | Project name |
| Client Name | Client name |
| Email address | |
| Phone | Phone number |
| Employment Status | Employment status |
| Employment Type | Employment type |
In Employees Table Data
| No | Employee Code | Employee Name | Position | Work Location | Join Date | Start Date | Project Code | Project Name | Client Name | Phone | Employment Status | Employment Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUBI.0003 | Sigit Pramono | Workshop Technician | Sorong | 23/01/2024 | 01/03/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | sigit@supraco.com | 081212162705 | Active | Project_Kontrak |
| 2 | MUBI.0026 | Coba 6 | project manager | Sorong | 01/01/2025 | 04/02/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | didik.pantas@weatherford.com | 6281234567890 | Active | Project_Kontrak |
| 3 | MUBI.0007 | Tasya Dika | Document Engineer | Sorong | 10/08/2025 | 01/02/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | m.jahid@radiant-utama.com | 6281234567890 | Active | Project_Kontrak |
| 4 | MUBI.0001 | Muhammad Jahidin | IT Developer | Kuningan Jakarta Selatan | - | 27/01/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | m.jahid@radiant-utama.com | 6281234567890 | Active | Overhead_Kontrak |
| 5 | MUBI.0013 | Aisyah | Workshop Technician | Sorong | 23/01/2024 | 23/01/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | m.jahid@radiant-utama.com | 6281234567890 | Active | Project_Kontrak |
| 6 | MUBI.0027 | teas | - | - | - | - | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | tes@gmail.com | - | Resign | - |
| 7 | MUBI.0023 | Coba 4 | Environmental Coordinator | Jakarta selatan | 23/10/2025 | 07/01/2026 | 6900B181220100 | PENGADAAN PENYEDI... | BANK INDONESIA | jahid@gmail.com | 6286208912345715 | Active | Project_Kontrak |
Pagination: Rows per page: 15 | 1–7 of 7
Out Employees Tab

Out Employees Table Structure
| Column | Description |
|---|---|
| No | Sequence number |
| Employee Code | Employee ID number |
| Employee Name | Employee name |
| Employment Status | Employment status (Resign) |
| Position | Position/job title |
| Work Location | Work location |
| Join Date | Join date |
| End Date | End date |
| Termination Date | Termination/resignation date |
| Project Code | Project code |
| Project Name | Project name |
Out Employees Table Data
| No | Employee Code | Employee Name | Employment Status | Position | Work Location | Join Date | End Date | Termination Date | Project Code | Project Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUBI.0027 | teas | Resign | - | - | - | - | 03/02/2026 | 6900B181220100 | PENGADAAN PENYEDI... |
| 2 | MUBI.0025 | M.Taufiq | Resign | Project Manager1 | Jakarta selatan | 23/10/2025 | 31/01/2026 | 13/01/2026 | 6900B181220100 | PENGADAAN PENYEDI... |
Pagination: Rows per page: 15 | 1–2 of 2
Summary Turnover Tab

Turnover Statistics
| Statistic | Count | Description |
|---|---|---|
| Total New Employees | 4 | Number of new employees |
| Total Resigned Employees | 1 | Number of resigned employees |
| Total Active Employees | 23 | Number of active employees |
| Net Change | +3 | Net change (New - Resigned) |
Period: January 2026
Summary by Project Tab

Header Summary
Grand Total MP: 4655
| Feature | Function |
|---|---|
| Sort By Code | Sort by project code |
| Sort Order Ascending | Ascending order (A-Z) |
Summary by Project Table Structure
| Column | Description |
|---|---|
| No | Sequence number |
| Project Code | Project code |
| Entity | Company entity |
| Client Name | Client name |
| Project Name | Project name |
| Start Date | Project start date |
| End Date | Project end date |
| Total MP | Total Manpower |
| Active | Number of active employees |
| Non Active | Number of inactive employees |
Summary by Project Table Data
| No | Project Code | Entity | Client Name | Project Name | Start Date | End Date | Total MP | Active | Non Active |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | SDW | ALL ENTITY | ALL ENTITAS | 01-04-2024 | 31-12-2030 | 0 | 0 | 0 |
| 2 | 32100 | SPC | Supraco Indonesia | Supraco Reps | 01-01-2025 | 01-12-2027 | 14 | 14 | 0 |
| 3 | 32100-1 | - | GEO DIPA ENERGI (PERSERO) | Man Power Services KSO Supraco Indonesia - ... | 01-01-2024 | 31-12-2025 | 0 | 0 | 0 |
| 4 | 32100A013240300 | SDW | AIR LIQUIDE INDONESIA, PT. | Air Liquid Indonesia, PT | 20-02-2025 | 31-12-2026 | 25 | 25 | 0 |
| 5 | 32100A018220100 | SPC | ASPD INDONESIA FERRY, PT | Jasa tenaga kerja alih daya kantor pusat (payr... | 17-10-2022 | 31-12-2025 | 7 | 7 | 0 |
| 6 | 32100A018230100 | SPC | ASPD INDONESIA FERRY, PT | Pengadaan tenaga alih daya di kantor pusat (p... | 07-12-2023 | 06-12-2024 | 2 | 2 | 0 |
| 7 | 32100B004250110 | SPC | BP BERAU | PROVISION OF WELLS ENGINEERING & PROJECT... | 01-09-2025 | 31-08-2027 | 9 | 9 | 0 |
| 8 | 32100C008230100 | SPC | CITIC SERAM ENERGY LIMITED | Citic seram - penyediaan jasa tenaga kerja ko... | 01-01-2025 | 31-12-2025 | 191 | 188 | 3 |
| 9 | 32100E008240100 | SPC | EXPRO INDONESIA, PT. | Pt. expro indonesia - jakarta | 01-01-2024 | 31-12-2024 | 3 | 3 | 0 |
Employee Export Tab

Export Options
| Field | Description |
|---|---|
| Year | Year (2026) |
| Month | Month (January) |
Export Employees by Project
Export employees by project. Uses your project context or all projects.
Export Options:
| Option | Function |
|---|---|
| Include inactive employees | Include inactive employees |
| Include other parameters | Include other parameters |
Export Buttons
| Button | Function |
|---|---|
| Export XLSX | Export to Excel format |
| Export Summary | Export summary |
Other Features
| Feature | Function |
|---|---|
| Export All | Export all data |
| Export Page | Export only this page's data |
| Columns | Arrange displayed columns |
| Filters | Advanced filters |
Employment Status and Type
Employment Status
| Status | Description |
|---|---|
| Active | Active employee |
| Resign | Employee resigned |
| Terminated | Terminated |
| End of Contract | Contract ended |
Employment Type
| Type | Description |
|---|---|
| Project_Kontrak | Project contract |
| Overhead_Kontrak | Overhead contract |
| Permanent | Permanent employee |
| Intern | Intern |
Data Analysis
From In Employees:
- Total active employees: 5 (out of 7, because 2 have Resign status)
- Dominant Project Code: 6900B181220100 (BANK INDONESIA)
- Work locations: Sorong, Jakarta
- Employment Type: Project_Kontrak (5), Overhead_Kontrak (1)
From Out Employees:
- Total resignations: 2 employees
- Termination Dates: 13/01/2026 and 03/02/2026
From Summary Turnover (January 2026):
- New Employees: 4
- Resigned: 1
- Net Change: +3
- Active Employees: 23
From Summary by Project:
- Grand Total MP: 4655
- Largest project: 32100C008230100 (CITIC SERAM) with 191 MP
- Project with non-active: 32100C008230100 (3 non-active)
Columns, Filters, Export Features
Columns
Click the Columns button to arrange which columns appear in the table.
Filters
Click the Filters button to filter data based on:
- Employment Status
- Employment Type
- Project Code
- Work Location
- Date Range
Export
| Button | Function |
|---|---|
| Export All | Export all data |
| Export Page | Export only this page's data |
Usage Tips
- Monitor Turnover - Use the Summary Turnover tab to monitor employee entry and exit trends each month.
- Analyze by Project - View Summary by Project to understand employee distribution and projects with non-active employees.
- Check Resigned Employees - Use the Out Employees tab to see details of employees who have left and their termination dates.
- Export Data - Use the Export feature for management reports or further analysis in Excel.
- Filter by Status - Differentiate between Active and Resign for more accurate analysis.
- Pay Attention to Employment Type - Analyze the proportion of Project_Kontrak vs Overhead_Kontrak for resource planning.
- Use Include Inactive - When exporting, check "Include inactive employees" if complete data is needed.
Common Scenarios
Scenario 1: Monthly Management Report
At the beginning of each month, create a report for management:
- Open the Summary Turnover tab
- Record Total New, Resigned, Active, Net Change
- Open the Summary by Project tab
- Export data to Excel
- Create a turnover trend chart
Scenario 2: High Turnover Analysis
If there is a project with high turnover:
- Open the Out Employees tab
- Filter by Project Code
- Look at termination date patterns
- Analyze causes (contract ended, resignation, etc.)
Scenario 3: Contract Renewal Preparation
For projects with approaching end dates:
- Open the Summary by Project tab
- Sort by End Date
- Identify projects with the nearest end dates
- Prepare extensions or terminations
Scenario 4: Employee Data Export
For audit or payroll purposes:
- Open the Employee Export tab
- Select Year and Month
- Check the necessary options
- Click Export XLSX
Troubleshooting
Data Not Appearing
- Check year and month filters
- Ensure the selected tab is appropriate
- Refresh the page
- Check internet connection
Numbers Don't Match
- Verify filter period
- Check data consistency in the Employee Database menu
- Ensure no duplicate data
Export Failed
- Ensure no popup blockers
- Limit the amount of data if too much
- Try Export Page first before Export All
Filters Not Working
- Reset filters
- Try simple filters first
- Clear browser cache
Integration with Related Menus
Employee Database
Data comes from the Employee Database menu.
Contract Management
Contract information is related to Contract Management.
Project Management
Summary by project is related to Project Management.
Termination Management
Resigned employee data is related to Termination Management.
Next Steps
Training Reporting
Complete guide to viewing employee training and certification reports in Moyee, including training statistics, filtering by status, per-project summaries, and monitoring certificate validity periods.
Leave Request Report
A comprehensive guide to viewing employee leave request reports in Moyee, including leave statistics, filtering by status, and detailed list of leave applications.